Product List
Filters
Short product names
SW_STRxEPF_1B
Full product name
Star tracker energetic particle flux
Description
Proton flux of energetic particles (>100 MeV) measured by each CHU (Camera Head Unit)
Data Access
- Files
- HTTPS (Product files): https://swarm-diss.eo.esa.int/#swarm/Level1b/Latest_baselines/STRxEPF
- FTP (Product files): ftp://swarm-diss.eo.esa.int/Level1b/Latest_baselines/STRxEPF
Output variables
| Variable | Units | Description | Dim | Type |
|---|---|---|---|---|
| Timestamp | UTC | Time of observation | 1 | CDF_EPOCH |
| SyncStatus | - | Time synchronization status (of VFM), source and quality | 1 | CDF_UINT16 |
| Latitude | deg | Position in ITRF – Geocentric latitude | 1 | CDF_DOUBLE |
| Longitude | deg | Position in ITRF – Geocentric longitude | 1 | CDF_DOUBLE |
| Radius | m | Position in ITRF – Radius | 1 | CDF_DOUBLE |
| EPF | cm-2s-1 | Energetic particle flux, NaN if Flags_EPF >= 16 | 3 | CDF_DOUBLE |
| EPD | - | Energetic particle detections | 3 | CDF_UINT2 |
| T_CHU | ℃ | CHU temperature | 3 | CDF_DOUBLE |
| RA | deg | Rect-ascension of CHU attitude | 3 | CDF_DOUBLE |
| DEC | deg | Declination of CHU attitude | 3 | CDF_DOUBLE |
| EPD_T_corr | - | Temperature correction of particle count | 3 | CDF_DOUBLE |
| EPD_Dens_corr | - | Star density correction of particle count | 3 | CDF_DOUBLE |
| Flags_EPF | - | Flags characterizing the energetic particle flux estimate (EPF) | 3 | CDF_UINT1 |
Details
| Flag | Value | Description | Dim | Type |
|---|---|---|---|---|
| Flags_EPF | 0 | Energetic particle flux estimate nominal | 1 | CDF_EPOCH |
| 1 | Star density above limit in field of view | 1 | CDF_UINT16 | |
| 2 | CHU temperature above limit | 1 | CDF_DOUBLE | |
| 4 | Gain control not stabilized | 1 | CDF_DOUBLE | |
| 8 | Raw particle count above limit | 1 | CDF_DOUBLE | |
| 16 | Big bright object (BBO) detected | 3 | CDF_DOUBLE | |
| 32 | CHU in high-rate mode (image smir) | 3 | CDF_UINT2 | |
| 64 | Non-valid attitude sample | 3 | CDF_DOUBLE | |
| 128 | On-board processing not completed | 3 | CDF_DOUBLE | |
| >128 | Any combination of the above | 3 | CDF_DOUBLE |
Related resources
- Toldbo, C., Sushkova, J., Herceg, M. et al. Mapping High Energy Particles Using Augmented Star Trackers On-Board Swarm. Space Sci Rev 218, 58 (2022). https://doi.org/10.1007/s11214-022-00925-z