

European Space Agency, Swedish Institute of Space Physics, 2017, "SW_EFIx_LP_FP", European Space Agency, https://doi.org/10.57780/esa-b859bd1
| Variable | Units | Description | Dim | Type |
|---|---|---|---|---|
| Timestamp | ms | Time stamp in milliseconds since 01-Jan-0000 00:00:00.000 UTC | 1 | CDF_EPOCH |
| Latitude | deg | Geodetic latitude, WGS84 ellipsoid | 1 | CDF_DOUBLE |
| Longitude | deg | Geodetic longitude, WGS84 ellipsoid | 1 | CDF_DOUBLE |
| Height | km | Height above reference ellipsoid, WGS84 | 1 | CDF_DOUBLE |
| Current | nA | Calibrated measured Faceplate current | 1 | CDF_DOUBLE |
| Density | cm-3 | Plasma density from the faceplate current | 1 | CDF_DOUBLE |
Product Descriptions: