

European Space Agency, University of Calgary, 2022, "SW_EFIxTISH1B", European Space Agency, https://doi.org/10.57780/esa-7469715
| Variable | Units | Description | Dim | Type |
|---|---|---|---|---|
| Timestamp | UTC | time of observation | 1 | CDF_EPOCH |
| Latitude | deg | Geocentric latitude of orbit | 1 | CDF_REAL8 |
| Longitude | deg | Geocentric longitude of orbit | 1 | CDF_REAL8 |
| Radius | m | Geocentric radius of orbit | 1 | CDF_REAL8 |
| TII_imaging_mode | - | Imaging mode. 0: non-nominal; 1: nominal science | 1 | CDF_UINT1 |
| V_MCP_Setting_H | V | H sensor MCP front voltage setting | 1 | CDF_REAL4 |
| V_MCP_ Setting_V | V | V sensor MCP front voltage setting | 1 | CDF_REAL4 |
| V_Phos_ Setting_H | V | H sensor phosphor voltage setting | 1 | CDF_REAL4 |
| V_Phos_ Setting_V | V | V sensor phosphor voltage setting | 1 | CDF_REAL4 |
| V_Bias_ Setting_H | V | H sensor inner dome bias voltage setting | 1 | CDF_REAL4 |
| V_Bias_ Setting_V | V | V sensor inner dome bias voltage setting | 1 | CDF_REAL4 |
| Column_sum_spectrum_H | DN | H sensor column sum spectrum | 2 | CDF_UINT2 |
| Column_sum_spectrum_V | DN | V sensor column sum spectrum | 2 | CDF_UINT2 |
| Column_sum_energies_H | eV | H sensor column sum spectrum energies | 2 | CDF_REAL4 |
| Column_sum_energies_V | eV | V sensor column sum spectrum energies | 2 | CDF_REAL4 |
Product Descriptions: